The Company Code is the highest organizational unit of financial accounting for which a complete self-contained set of accounts can be drawn up for purposes of external reporting and there is only one company code:
A Business Area is an organizational unit of financial accounting that represents a separate area of operations or responsibilities within an organization.
Each Business Area has a four (4) digit code. The fourth digit of the business area will always be zero.
1st Digit | 2nd and 3rd Digits | 4th Digit |
---|---|---|
1 - 8 University | Randomly numbered | Always zero |
9 - Subsidiaries | Randomly numbered | Always zero |
Determining the business area is important for financial reporting purposes, given that Balance Sheets can only be prepared at these levels:
Cost Centers represent cost objects which are of a more permanent nature in a business area. To represent the organizational hierarchy present in business areas, cost centers also incorporate the concept of "department" which is reflected in the 4th and 5th digit of the cost center. The hierarchy therefore is:
Cost Center was designed to incorporate this hierarchy in the numbering, by referencing the business area and department, as follows:
Digits 1-3 | Digits 4 -5 | Digits 6 - 10 |
---|---|---|
Business Area | Department | Sequentially numbered unless it is a Common Cost Center (see below) |
A business area can have up to 99 different departments.
All departments will have one cost center which ends with all zeros. This cost center will be used ONLY for budgetary purposes.
Common Cost Centers are used to consistently classify cost center types, across all business areas. Use of the common cost centers is a requirement for high level institution reporting.
Cost Center Code (last 5 digits of cost center number) |
Common Cost Center Name | Common Cost Center Definition |
---|---|---|
00040 | Graduate Grant-in-aid | For use with Labor Distribution only |
00090 | Salary Clearing Account | For use with Labor Distribution only; salaries should use this common cost center as the pay budget on Workday assignments |
00200 | Budget and Finance | Includes central finance offices (e.g. UBO, business area FO and finance staff) and units whose primary functions involve roles of submitter and/or budget assistant in SIMBA |
00300 | Human Resources | Units that deal with personnel such as compensation and benefits, recruiting and hiring employees, on-boarding employees, performance management, and training |
00400 | Information Technology | Organizational units that support the use of computers, storage, networking and other physical devices, infrastructure and processes to create, process, store, secure, and exchange all forms of electronic data |
00500 | Development | Includes central offices or units whose primary duties involve fundraising activities |
00600 | Alumni | Units that have an Office of Alumni Relations whose primary purpose is to engage alumni in talking with students both in on-campus and off-campus activities. Administrative costs include staff salaries, unit operating expenses, Affiliate Program, Alumni Board and Alumni event expenses |
00700 | Facilities | Facilities Coordinators within each Business Area and other maintenance or renovation costs |
00900 | Advising | Academic units each have an Academic Advising Office whose primary costs include staff salaries, unit operating expenses, student advising events, new student orientation, spend a summer day, majors night, fall career days, etc. Those costs would be recorded here |
01000 | Student Affairs | Includes central offices or units whose primary duties are to provide support to students in areas of health, wellness, clubs and organizations, safety and/or career counseling |
01200 | WC Learning Design | Units whose primary purpose is to design World Campus courses, including instructional design, multimedia, accessibility, and copyright needs |
01300 | Orientation | Administrative or academic units who hold events for new students to help them become familiar with the various majors, the departments, the academic colleges and the University; events can be held at the Department, Business Area or University level |
01400 | Commencement | Administrative or academic units who are involved with the commencement activities of graduating students whether at the Department, Business or University level. Expenditures include regalia, program printing, speaker honorarium, Marshall gifts, receptions and activities relating to commencement |
01500 | Strategic Communications | Units primarily responsible for marketing and communications functions, including fundraising and alumni communications; enrollment marketing strategy, implementation, and analytics; brand strategy, messaging, and identity; creative services such as photography, videography, animation, graphic design, and print materials; internal communications; social media strategy, management, monitoring, and analytics; science/research writing; crisis/issues communications; national/global proactive media; digital/web strategy and analytics; and general content development |
01800 | Grants and Contracts Administration | Central offices or units whose primary duties relate to compliance with external regulations from sponsoring agency requirements for both pre and post award processes to include proposal submission, invoices, revenue collection, reporting etc. |
01900 | Diversity and Inclusion | Central offices or units whose primary duties relate to fostering diversity and inclusion and creating a climate of diversity, equity and inclusion throughout PSU's faculty, staff, leadership and student body |
02000 | Outreach and Continuing Education | Units who provide service learning and university outreach to surrounding communities, including continuing education for-credit courses and non-credit courses |
02100 | Compliance | Central offices or units whose primary duties relate to adherence with external regulations or mandates, not sponsored award related |
02200 | Lobbying | Units whose primary focus is to facilitate positive interactions and communications between the University and state, federal, and local agencies to further its mission as Pennsylvania`s legislatively-designated Land-Grant University and promote the needs and interests of the University |
02300 | Cost Allocation-offset | Used to track portion of costs that are allocated to other cost collectors. In combination with the main cost collector, this will allow the area to still report on the full costs to the central unit. Combined reporting will show the net cost. Institution wide double counting will not occur when all cost collectors are summed in total |
03000 | World Campus Undergraduate | Undergraduate academic program (degree or for-credit certificate) or general education courses (GUP) delivered online to students at a distance. Instructional and administrative costs for the program would be recorded here |
04000 - 04989 | World Campus Graduate | Graduate academic program (degree or for-credit certificate) delivered online to students at a distance. Instructional and administrative costs for the program would be recorded here. (04990-04999 range reserved for World Campus administrative costs - not program specific.) |
04990 - 04999 | World Campus Administration | World Campus administrative activity that is not directly attributable to specific World Campus programs |
05000 | Resident Instruction Undergraduate | Office for General Education was created to develop and lead the General Education curriculum for all undergraduate students and to support faculty development in this area. Instructional and administrative costs at the college and unit level for undergraduate resident instructional courses delivered on-campus or online would be recorded here |
06000 | Resident Instruction Graduate | Graduate academic programs delivered on-campus or online to residential students. Instructional and administrative costs at the college and unit level for the graduate programs would be recorded here |
08000 - 08999 | Primarily Commonwealth Campus Common Cost Centers (can be used by other Business Areas) | |
08000 | International Student Fee | Spend cost center, used to support International Students |
08020 | Student Activities Fee | Spend cost center, used to support Student approved Activities/Clubs |
08030 | Facilities Fee | Spend cost center, used to support Student approved facilities renovations or projects |
08040 | Chancellor's Office | |
08060 | Admissions | |
08080 | Office of Student Aid | |
08100 | Registrar | |
08120 | Scholarships | |
08140 | Academic Affairs | |
08145 | Faculty Development | |
08160 | Learning/Tutoring Center | |
08170 | RI Learning Design | |
08180 | Summer Session | |
08200 | Advisory Board | |
08220 | Academic Program Equipment |
NOTE: If, for a given department, a unit needs more than one common cost center, multiples can be consecutively numbered within the range. For example - Budget and Finance cost centers, if more than one in a single department:
- xxxxx00200
- xxxxx00201
- xxxxx00202
Using common cost centers allows a compilation of all costs related to Budget and Finance by summing all related cost centers which END with 002XX, no matter to which business area or department the cost center belongs.
There are several "Cost Object Types" used in SIMBA. These include Cost Centers, Internal Orders (IO), and Work Breakdown Structure (WBS or WBS Element).
Internal Orders and Work Breakdown Structures are the same length (12 digits) and for Penn State's purposes, will be distinguished by the following:
Cost Centers, Internal Orders, and Work Breakdown Structures are ALL Cost Object Types. However, the Cost Center is also a critical part of the organizational hierarchy - given that it relates to a business area and department. Therefore, within SIMBA, every Internal Order and WBS element is linked to a Responsible Cost Center. This Responsible Cost Center identifies the business area and department to which the Internal Order or WBS element belongs.
Digits 1-2 | Digits 3 -12 |
---|---|
Order/Element | Sequentially assigned by System Administrators |
See the SIMBA Internal Order Types for the current list of Internal Order Order/Element types
Functional Area Number |
Functional Area Name | Sub-Function |
---|---|---|
100000 | Instruction | |
200000 | Research | |
300000 | Public Service | |
400000 | Academic Support | Instruction; Research; or Public Service |
500000 | Student Services | |
600000 | Institutional Support | Instruction, Research; or Public Service |
700000 | Auxiliary Enterprise | |
800000 | Physical Plant | |
900000 | Student Aid |
BA Number | Business Area Name | Budget Executive | Financial Officer | Research Administrator |
---|---|---|---|---|
1010 | PENN STATE ABINGTON * | Gary Liguori | Daniel Meuleners | Katie Wheeler |
1080 | PENN STATE LAW | Victor Romero (interim) | Kim Wyatt | |
1200 | LEHIGH VALLEY * | Tina Richardson | Margaret Buban (interim) | Katie Wheeler |
1420 | GRADUATE SCHOOL | Levon Esters | Jon Hartzler | |
1620 | WORLD CAMPUS * | Renata Engel | Charlie Reese | |
1640 | COLLEGE OF EARTH AND MINERAL SCIENCES | Lee Kump | Rod Ilgen | Jennifer Lear |
1840 | STUDENT AFFAIRS | Andrea Dowhower | Karen Kyle | |
1860 | BRANDYWINE * | Marilyn Wells | Matthew Ulmer | Katie Wheeler |
2120 | AGRICULTURAL SCIENCES | Troy Ott | Lesley Maalouf | |
2190 | SCHOOL OF INTERNATIONAL AFFAIRS | Victor Romero (interim) | Kim Wyatt | |
2310 | COLLEGE OF THE LIBERAL ARTS | Clarence Lang | Jeffrey Lieb | Rocco Zinobile |
2530 | PENN STATE GREAT VALLEY * | Colin Neill | Daniel Meuleners | Katie Wheeler |
2730 | YORK * | David Christiansen | Matthew Ulmer | Katie Wheeler |
2750 | COLLEGE OF EDUCATION | Kimberly Lawless | Carl Ayre (interim) | |
2940 | UNDERGRADUATE EDUCATION | Jeff Adams (interim) | Jon Hartzler | |
2950 | ENROLLMENT MANAGEMENT | Matt Melvin | Jon Hartzler | |
2960 | MILLENNIUM SCHOLARS PROGRAM | Jeff Adams (interim) | Jon Hartzler | |
2970 | SMEAL COLLEGE OF BUSINESS | Corey Phelps | Wes Bumbarger | Natalie Moore |
3060 | UNIVERSITY HEALTH SERVICES | Andrea Dowhower | Karen Kyle | |
3100 | COLLEGE OF MEDICINE-BASIC SCIENCES | Karen Kim | Erlee Meyers | Thomas Brydebell |
3110 | COLLEGE OF MEDICINE-CLINICAL SCIENCES | Karen Kim | Erlee Meyers | Thomas Brydebell |
3120 | COLLEGE OF MEDICINE-VD FACULTY AFFAIRS | Karen Kim | Erlee Meyers | Thomas Brydebell |
3130 | COLLEGE OF MEDICINE-VD EDUCATION | Karen Kim | Erlee Meyers | Thomas Brydebell |
3140 | COLLEGE OF MEDICINE-VD RESEARCH GRAD | Karen Kim | Erlee Meyers | Thomas Brydebell |
3150 | COLLEGE OF MEDICINE-CENTRAL ADMIN | Karen Kim | Erlee Meyers | Thomas Brydebell |
3160 | COLLEGE OF MEDICINE-A BS | Karen Kim | Erlee Meyers | Thomas Brydebell |
3170 | COLLEGE OF MEDICINE-FACILITIES | Karen Kim | Erlee Meyers | Thomas Brydebell |
3200 | SCHREYER HONORS COLLEGE | Patrick Mather | Stephanie Chambers | |
3230 | PENN STATE ALTOONA * | Ron Darbeau | Dan Cella | |
3420 | MONT ALTO * | Francis Achampong | Matthew Ulmer | Katie Wheeler |
3640 | GREATER ALLEGHENY * | Megan Nagel | William Samluk (interim) | Katie Wheeler |
3840 | WPSU TV * | Larry Terry | Gwen Gummo | |
3850 | WPSU FM * | Larry Terry | Gwen Gummo | |
3860 | COLLEGE OF ENGINEERING | Tonya Peeples | Zach Stimely | Danielle Salerno |
4170 | UNIVERSITY LIBRARIES | Faye Chadwell | Lori Millward | |
4190 | DONALD P BELLISARIO COLEG COMMUNICATIONS | Marie Hardin | Raymond Shirey | Lori Tricou |
4310 | ARL-APPLIED RESEARCH LABORATORY | Andrew Read | Kevin Peterson | Justin Whitmer |
4390 | SCHUYLKILL * | Cory Scherer (interim) | Margaret Buban (interim) | Katie Wheeler |
4530 | NEW KENSINGTON * | Kevin Snider | William Samluk (interim) | Katie Wheeler |
4750 | PENN STATE HARRISBURG * | David Callejo Pérez | Jay Spiegel | Alicia Wondoloski |
4950 | CAMPUS RECREATION * | Andrea Dowhower | Karen Kyle | |
4970 | PENN STATE IT | David Horton | Kimberly Fisher (interim) | |
5060 | HUMAN RESOURCES | Jennifer Wilkes | Christine Bowers | |
5080 | PENN STATE BEHREND * | Ralph Ford | William Samluk | Jennifer Surrena |
5200 | OFFICE OF BUDGET AND FINANCE | Sara Thorndike | Christine Bowers | |
5210 | UNIVERSITY - CENTRAL ADMIN | Sara Thorndike | Christine Bowers | |
5230 | CENTRAL STUDENT AID | Sara Thorndike | Jon Hartzler | |
5280 | UNIVERSITY POLICE AND PUBLIC SAFETY | Sara Thorndike | Brian Mauersberg | |
5400 | EBERLY COLLEGE OF SCIENCE | Mary Beth Williams (interim) | Alba Congiu | Garth Gregor |
5420 | ARTS ARCHITECTURE | Booker Stephen Carpenter | Nicole Hane | Barbara Cutler |
5640 | COLLEGE OF NURSING | Laurie Badzek | Steven Koths | Jenifer Hoffman |
5860 | HAZLETON * | Elizabeth Wright | Tina Weidele | Katie Wheeler |
6190 | FAYETTE * | Lindsey Simon-Jones (interim) | William Samluk (interim) | Katie Wheeler |
6310 | DEVELOPMENT AND ALUMNI RELATIONS * | David Lieb (interim) | Corinna Bressler | |
6390 | VICE PRESIDENT FOR RESEARCH | Andrew Read | Dave Koelle | |
6510 | SCRANTON * | Tina Weidele | Katie Wheeler | |
6530 | AUXILIARY AND BUSINESS SERVICES * | Sara Thorndike | Tana McGhee-Wegner (interim) | |
6750 | OFFICE OF PHYSICAL PLANT | Sara Thorndike | Tana McGhee-Wegner (interim) | |
6970 | HEALTH AND HUMAN DEVELOPMENT | Craig Newschaffer | Kathryn Koetje-Simin | Niki Page |
7080 | COLLEGE OF IST | Andrea Tapia | Kevin Reece | Carey Zettle |
7200 | FINANCE AND BUSINESS CENTRAL | Sara Thorndike | Christine Bowers | |
7280 | CENTRAL PROCUREMENT | Sara Thorndike | Brian Mauersberg (interim) | |
7400 | VICE PRESIDENT FOR COMMONWEALTH CAMPUSES* | Margo DelliCarpini | William Samluk | |
7420 | DICKINSON LAW * | Danielle Conway | Doris Orner | |
7620 | SHENANGO * | Jo Anne Carrick | Bill Dungee (Director Finance & Business) | Katie Wheeler |
7640 | BEAVER * | Carey McDougall | Bill Dungee (Director Finance & Business) | Katie Wheeler |
7830 | OFFICE OF GOVT AND COMM RELATIONS * | Michael Stefan | Charlie Reese (interim) | |
7840 | OFFICE OF GENERAL COUNSEL | Tabitha Oman | Charlie Reese (interim) | |
7860 | OFFICE OF THE PRESIDENT | Michael Wade Smith | Corinna Bressler (interim) | |
7870 | EDUCATIONAL EQUITY | SeriaShia Chatters (interim) | Lori Millward | |
7880 | EVP PROVOST - ACADEMIC | Tracy Langkilde (interim) | Daniel Kuhn (interim) | |
7890 | EVP PROVOST - INSTITUTIONAL | Tracy Langkilde (interim) | Daniel Kuhn (interim) | |
7900 | UNIVERSITY CONTINGENCY * | Sara Thorndike | Raymond Shirey (interim) | |
8190 | INTERCOLLEGIATE ATHLETICS * | Patrick Kraft | Richard Kaluza | |
8310 | PENN STATE GLOBAL * | Sabine Klahr (interim) | Daniel Kuhn | BJ Lesko |
8510 | WILKES-BARRE * | Lynda Goldstein | Tina Weidele | Katie Wheeler |
8530 | DUBOIS * | Jungwoo Ryoo | Dan Cella | Katie Wheeler |
8730 | STRATEGIC COMMUNICATIONS * | Rachel Pell | Lori Millward | |
8750 | PENN STATE BERKS * | Radha Pyati | Margaret Buban (interim) | Lisa Curran |
8970 | OUTREACH * | Larry Terry | Gwen Gummo |
* - Business Areas not required to use unallowable General Ledgers.